
Best video commentators
| 1501 | pianino009 | 39 | 222.36 | 56.52 % | 15.01.2013 |
| 1502 | Сумерки | 39 | 72.03 | --- | 18.12.2009 |
| 1503 | Borovik | 39 | 115.54 | --- | 14.10.2009 |
| 1504 | YurDen | 38 | 90.74 | 62.00 % | 20.05.2023 |
| 1505 | A:steisha | 38 | 173.45 | --- | 12.08.2009 |
| 1506 | nihilant01 | 38 | 72.05 | 69.64 % | 19.11.2015 |
| 1507 | Hoster | 38 | 145.74 | 47.62 % | 04.03.2011 |
| 1508 | Gaster | 38 | 104.76 | 22.73 % | 06.10.2010 |
| 1509 | Exelero | 38 | 220.37 | --- | 15.12.2009 |
| 1510 | [ZHAN] | 38 | 201.71 | 71.43 % | 09.09.2017 |
| 1511 | 777 | 38 | 230.61 | 23.81 % | 25.05.2011 |
| 1512 | lsaebsoi | 38 | 311.26 | 80.77 % | 07.05.2015 |
| 1513 | xavin | 38 | 90.95 | --- | 21.06.2014 |
| 1514 | MIRAG | 38 | 355.95 | --- | 09.06.2010 |
| 1515 | NFS | 38 | 124.11 | --- | 08.11.2009 |
| 1516 | Hikikomori | 38 | 114.13 | 88.73 % | 23.09.2023 |
| 1517 | WM_s | 38 | 32.87 | 73.33 % | 12.10.2013 |
| 1518 | Ари-тян | 38 | 257.34 | --- | 03.05.2010 |
| 1519 | Pride | 38 | 247.89 | --- | 17.06.2016 |
| 1520 | ЭД | 38 | 158.24 | --- | 08.01.2010 |
| 1521 | Akasha Totoro | 38 | 115.37 | 77.27 % | 21.06.2014 |
| 1522 | Ryojoku no Ame | 38 | 315.55 | --- | 01.05.2009 |
| 1523 | GarussVakarian | 38 | 148.84 | 85.37 % | 27.08.2024 |
| 1524 | NosoF | 38 | 68.42 | --- | 16.08.2009 |
| 1525 | Break | 38 | 176.84 | 55.26 % | 14.01.2013 |
| 1526 | ka4mar | 38 | 248.79 | --- | 12.04.2010 |
| 1527 | aleX_Shark | 38 | 584.45 | --- | 17.09.2009 |
| 1528 | Spartanets | 38 | 137.42 | --- | 18.07.2011 |
| 1529 | TIFOEL | 38 | 342.11 | 36.76 % | 18.12.2016 |
| 1530 | nik_700 | 38 | 108.42 | 70.59 % | 02.09.2022 |
Total number of comments: 383082
* Usefulness rating - average number of chars in comments excluding smiles.
|
Случайная цитата
|
|
|
|
|
 |